Starter
For a solo creator, or to test Rowstr.
$3939
$49per month, billed annually
Unlimited team members included
- Models1
- Tracked competitors5
- Competitor lookups / day100
- AI breakdowns / mo5
- Tracking links50
- Custom link domain
One plan for your whole team. No per-seat charges, no surprise add-ons. 21-day free trial on every tier, no card required.
For a solo creator, or to test Rowstr.
per month, billed annually
The plan for working agencies.
per month, billed annually
For agencies scaling their roster.
per month, billed annually
21-day free trial on all plans. Cancel anytime.
Every plan includes the full Rowstr workspace. Tiers differ on capacity and support.
Starter $49 per month | Pro $149 per month | Agency $349 per month | |
|---|---|---|---|
| Workspace | |||
| Models | 1 | 10 | Unlimited |
| Team members | 2 | Unlimited | Unlimited |
| Roles & permissions | |||
| Model portal | |||
| Agency dashboard | |||
| Competitor research | |||
| Trends & Discovery feed | |||
| Linked Instagram accounts | |||
| Tracked competitors | 5 | 50 | Unlimited |
| Competitor lookups / day | 100 | 1,500 | 8,000 |
| AI breakdowns / month | 5 | 100 | 600 |
| Marketing & links | |||
| Tracking links | 50 | 5,000 | Unlimited |
| Click analytics (geo, device) | |||
| Link-in-bio pages | 1 | Unlimited | Unlimited |
| Custom link domain | |||
| Content & collaboration | |||
| Content calendar | |||
| Briefs & todos | Unlimited | Unlimited | Unlimited |
| Reels inspiration board | |||
| Content recreates | |||
| Multi-platform (IG, TikTok, OF) | |||
| Communication | |||
| In-app chat | |||
| Instagram DM outreach | |||
| @mentions | |||
| Media in chat | |||
| Support & API | |||
| Email support | |||
| Priority support (< 4h) | |||
| Onboarding call | |||
| API access |
Still have questions? Email us.
Spin up your workspace, invite your team, add your models, and start your 21-day trial. No card required.